Active CommercialLandResidential $100,000 USD Lot Size: 0.8 Acre | Mile 12 Ladyville, Belize ID: 3075 Land for Sale in Ladyville
Active CommercialLandResidential $175,000 USD Lot Size: 4.686 acres | Belmopan City, Belize ID: 2349 Land for sale in Belmopan City
Active CommercialResidential $835,000 USD Beds: 11 | Baths: 11 | Lot Size: approximately 50 ft x 90 ft | Corozal Town, Corozal ID: 2918 Investment
Active CommercialFarms & AcreageLandResidential $240,000 USD Lot Size: 100 acres | , Cayo ID: 2247 Land for sale in Cayo
Active CommercialLandResidential $70,000 USD Lot Size: 10 acres | Sandhill, Belize District , Belize ID: 2981 Land for Sale
Active CommercialFarms & AcreageLandResidential $767,000 USD Lot Size: 118 acres | Unitedville , Cayo ID: 2991 Land for Sale
Active CommercialFarms & AcreageLand $2,043,000 USD Lot Size: 227 Acres | Southern Highway , Toledo ID: 3058 Land for Sale in Toledo
Active CommercialLandResidential $105,000 USD Lot Size: 22.297 Acres | , Belize ID: 172 Land for sale in Cayo
Active CommercialLandResidential $675,000 USD Pelican Beach, Dangriga Town Dangriga Town, Stann Creek ID: 2631 Land for Sale in Stann Creek