Active CommercialLandResidential $175,000 USD 197 feet | Lot Size: 60ft x 137ft | Belize City, Belize ID: 3018 Land for sale in Belize City
Active CommercialLandResidential $150,000 USD Lot Size: 59 feet x 131 feet | George Price Highway Belize City, Belize ID: 3017 Land for sale in Belize City
Active CommercialResidential $175,000 USD Lot Size: 131ft x 131 ft | Belize City, Belize ID: 3016 House for Sale in Belize City
Active CommercialLong Term RentalRental $6,875 USD 5000 sq. ft. | Northside Belize City , Belize ID: 3010 Office Rental in Belize City
Active CommercialLandResidential $85,000 USD Office Rooms: Office Rooms | Lot Size: 100 ft. x 100 fat | Orange Walk Town Orange Walk Town, Orange Walk ID: 3009 Investment
Active CommercialFarms & AcreageLandResidential $375,000 USD Lot Size: 100 acres | Amado Creek Punta Gorda Town, Belize ID: 2995 Land for Sale
Active CommercialFarms & AcreageLandResidential $360,000 USD Los Tambos , Cayo ID: 2994 Land for sale in Cayo
Active CommercialLandResidential $130,000 USD Lot Size: 50 ft x 75 ft | Belama phase 1 Belize City, Belize ID: 2712 Investment
Active CommercialFarms & AcreageResidential $1,750,000 USD Beds: 6 | Baths: 6 | Lot Size: 15 acres | Burrell Boom, Belize ID: 1669 House for Sale in Belize District