Active CommercialFarms & AcreageLand $750,000 USD Lot Size: 26 Acres | Hummingbird Highway Hummingbird, Stann Creek ID: 3183 Land for Sale
Active CommercialLandResidential $90,000 USD Lot Size: 30 acres | Punta Gorda Town, Toledo ID: 1438 Land for Sale in Toledo
Active CommercialLand $600,000 USD Lot Size: 0.75 Acre | Constitution Drive Belmopan City, Cayo ID: 2589 Land for sale in Belmopan City
Active CommercialFarms & AcreageLandResidential $99,999 USD Lot Size: 34 Acres | Boom Hattieville Road Burrell Boom, Belize ID: 987 Land for Sale for Burrell Boom
Active CommercialLandResidential $47,500 USD Lot Size: 0.98 acres | Corozal Town, Corozal ID: 1360 Land for Sale in Corozal Town
Active CommercialFarms & AcreageLand $110,000 USD Lot Size: 20 Acres | Burrell Boom - Hattieville Road Burrell Boom, Belize ID: 2802 Land for sale in Belize District
Active CommercialFarms & AcreageLandResidential $90,000 USD Hummingbird, Stann Creek ID: 2136 Investment
Active CommercialFarms & AcreageLandResidential $250,000 USD Lot Size: 50 acres | Dangriga TownHummingbird, Stann Creek ID: 3109 Land for Sale in Stann Creek
Active CommercialOffice RentalRental $600 USD Beds: 2 | Baths: 1 | 575 square feet | Lot Size: 75 feet x 50 feet | Pickstock Belize City, Belize ID: 2968 Apartment Rental in Belize City